Cemeteries of Henry County Tennessee |
|
Snider Cemetery | |
Directions/Map | Statistics | Listing | Ambient Photos |
Directions/Map | Back to Top |
From Paris court square, take 79 East toward Dover approximately 4 miles to Shady Grove
Road. Turn left (North) and follow for approximately 2 miles and turn left (West) on Edgar Cemetery Road. After a sharp
bend to the left, turn left on Chandler Road. After a sharp bend to the right, Chandler Road will fork with Nelson
School Road, so stay to the left and stick to Chandler Road. The road will then bend to the right and the cemetery will
appear inside this bend on your right. Travel time from Paris Court Square is approximately 20-25 minutes. |
Click and drag or use the arrows to move the map, and use the + or - buttons to adjust zoom. |
Condition | Back to Top |
The Snider Cemetery sits out of civilizaion's way on Chandler Road, North and just East of Paris.
It was in fine condition on the day of our visit and seems to ce bared for regularly. Overall, condition is excellent. A small family home is across the street from the cemetery, but it seemed noone was home when we visited. Their dog, however, sure did make the experience much livlier than we expected. |
![]() |
Statistics |
Back to Top |
Earliest birth date: Jonas B. Snider, born 04 Nov 1835. | Names listed in Compendium: 23 |
Earliest death date: W. T. Carr, died 31 Aug 1891. | Names evident on records as of April 29, 2007: 27 |
Photos archived here: 23 |
Listing |
Back to Top |
Photographs taken April 29, 2007. | |
Name | Photos | Birth | Death | Notes |
Carr, Clovis A. | 005 | 15 Jan 1880 | 15 Oct 1939 | |
Carr, Infant | 006 | 29 Apr 1918 | 29 Apr 1918 | Son of Addie & Willie B. Carr |
Carr, M. J. | 007 | 11 Jan 1861 | 23 Nov 1922 | Wife of W. T. Carr |
Carr, Mary | 008 | 92 Jun 1904 | 07 Sep 1906 | |
Carr, Nola L. | 009 | 07 Feb 1903 | 26 Oct 1907 | |
Carr, W. T. | 010/a | 15 Sep 1850 | 31 Aug 1891 | |
Chandler, Carr | 012 | 12 Oct 1891 | 24 Nov 1974 | |
Chandler, Franklin Pierce | 013 | 1856 | 25 Mar 1921 | |
Chandler, Martha E. | 013 | 1864 | 1939 | |
Chandler, Nathan Dorris | 015 | 11 Jul 1895 | 08 Dec 1977 | |
Chandler, Oren W. | 016/a | 31 May 1900 | 30 Jul 1984 | Pvt. U.S. Army, World War II |
Chandler, Ruby | 012 | 08 Nov 1893 | 05 May 1975 | |
Oliver, Clara S. | 019 | 19 Nov 1927 | ||
Oliver, Errol Bernard | 019/020 | 28 Jan 1924 | 01 Feb 1988 | ETMI U.S. Navy, World War II |
Oliver, Infant | 021 | 01 Jan 1921 | 26 Sep 1921 | Infant of R. B. Oliver |
Salmon, Freeman L. | 023 | 18 Jun 1894 | 07 Jul 1965 | Veteran WWI Pfc. Co. D., 161 Inf. |
Salmon, Lillian A. | 023 | 04 Apr 1897 | 01 Dec 1948 | |
Snider, Ara L. | 026 | 07 Mar 1877 | 07 Jul 1944 | |
Snider, Avo Eron | 027 | 1893 | 1957 | |
Snider, Calvin Darris | 028 | 02 Jan 1869 | 05 Feb 1917 | |
Snider, Ernest | 029 | 15 Sep 1874 | 20 Aug 1921 | |
Snider, Jonas B. | 030/a | 04 Nov 1835 | 26 Jun 1906 | |
Snider, M. Arista | 026 | 25 Dec 1871 | 29 Oct 1937 | |
Snider, Martha F. | 030/a | 23 Mar 1839 | 23 Oct 1921 | wife of Jonas B. Snider |
Snider, William Clifton | 033 | 29 Jul 1903 | 20 Apr 1916 | son of W. J. & M. Arista Snider |
Snyder, Manie | 035 | 1871 | 1941 | |
Snyder, W. J. | 035 | 21 Feb 1863 | 23 Dec 1921 |
Ambient Photos |
Back to Top |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() You are free to use or share our work for non-commercial purposes. © 2007-2015 Curtis & Sue Jackson, Some Rights Reserved. |