Cemeteries of Henry County Tennessee |
|
Parker-Presnell Cemetery | |
Directions/Map | Statistics | Listing | Ambient Photos |
Directions/Map | Back to Top | |
From Paris court square, take 79 East toward Dover approximately 14 miles to Eagle Nest Road. Turn
right (South) and follow the main road for about 100 yards, where the road will fork with Parker Cemetery Road. Turn left and the
cemetery will be on your right just after a bend in that same direction. Look for the huge red caboose. Travel time from Paris Court Square is approximately 25 minutes. |
Click and drag or use the arrows to move the map, and use the + or - buttons to adjust zoom. |
Condition | Back to Top |
The Parker-Presnell Cemetery sits in a heavily wooded hamlet of Eagle Creek, just West of Paris Landing Golf Course. It seems that the cemetery would have been just off of the old highway 76 road bed before TVA flooded Kentucky Lake in 1944. Its present location could be considered remote. Since it is so heavily wooded, the ground is very much covered with brush and leaves. When we photographed this cemetery it was difficult to judge how far the ground was below the leaves, and a lot of thorny vines can be found that way! Stones showed age and some neglect. Overall, the cemetery is not in the best condition and could definitely benefit from some sort of care. |
Statistics |
Back to Top |
Oldest birth date: Thomas S. Taylor, born 17 DEC 1789. | Names listed in Compendium: 24 |
Oldest death date: Thomas S. Taylor, died 19 Aug 1833. | Names evident on records as of March 25, 2007: 34 |
Prevalent names seen: Lemonds: 8; Midyett: 5; Presnell: 7 | |
Photos archived here: 34 |
Listing |
Back to Top |
Photographs taken March 25, 2007. | |
Name | Photos | Birth | Death | Notes | Marriage |
Atkerson, J. W. | 005 | no dates | Co. I, 46 Tenn. Inf., C.S.A. | ||
Bayne, Mary Mollie | 007 | 1859 | 1935 | ||
Bayne, P. Q. | 008 | 1845 | 1929 | Mason | |
Lemonds | 010 | Moved to this cemetery by TVA; not readable. | |||
Lemonds | 011 | Moved to this cemetery by TVA; hardly readable. Grave No. 2; Removed 6/2/42 | |||
Lemonds | 012 | Moved to this cemetery by TVA; no name; dates same as #6 (?) | |||
Lemonds | 013 | Moved to this cemetery by TVA; hardly readable. Grave No. 4; Removed 6/2/42 | |||
Lemonds | 014 | Moved to this cemetery by TVA; hardly readable. Grave No. 5; Removed 6/2/42 | |||
Lemonds | 015 | 17 Feb 1925 | 06 Dec 1927 | Moved to this cemetery by TVA; no name; dates same as #3 (?) | |
Lemonds | 016 | Moved to this cemetery by TVA; hardly readable. Grave No. 8; Removed 6/2/42 | |||
Lemonds | 017 | Moved to this cemetery by TVA; hardly readable. Grave No. 9; Removed 6/2/42 | |||
McClarin, Nancy T. | 019 | 01 Sep 1818 | 18 Apr 1890 | ||
McClarin, Dr. W. T. | 020 | 06 Dec 1846 | 28 Apr 1905 | ||
Midyett, Katie | 022 | 07 Oct 1886 | 18 Sep 1954 | ||
Midyett, John T. | 023 | 09 Jul 1882 | 11 Mar 1930 | "Woodmen of the World" | |
Midyett, Mollie | 024 | 07 Nov 1854 | 30 Jul 1928 | Wife of William H. Midyett | |
Midyett, William A. | 025 | 14 Mar 1909 | 09 Apr 1950 | ||
Midyett, William H. | 024 | 27 Jun 1853 | 23 Sep 1929 | ||
Parker, John C. | 028/a | 24 Dec 1786 | 25 Oct 1848 | ||
Parker, John H. | 029/a | 12 Mar 1828 | 05 Feb 1848 | ||
Presnell, Anna McClarin | 031 | 1855 | 1928 | ||
Presnell, Augustus H. | 031 | 1852 | 1940 | ||
Presnell, James | 033 | 11 Oct 1878 | 22 Feb 1879 | ||
Presnell, John T. | 034 | 16 May 1889 | 26 May 1889 | ||
Presnell, Maggie | 035 | 01 Aug 1880 | 03 Oct 1880 | ||
Presnell, W. A. | 036/a | 26 Feb 1877 | 09 Feb 1892 | ||
Presnell, William M. | 037 | 08 Apr 1822 | 13 Sep 1877 | ||
Rice, Ratchel | 01 Oct 1826 | 06 Jun 1906 | |||
Taylor, Francis Louisa | 041 | 06 Aug 1825 | 08 Jan 1910 | ||
Taylor, G. A. | 042 | 1819 | 28 Aug 1899 | ||
Taylor, Sarah H. | 043/a | 08 Jan 1852 | Mount St. Lanhope Tenn., Aged 54y | ||
Taylor, Thomas S. | 044 | 17 Dec 1789 | 19 Aug 1833 | Died & buried at San Francisville, Aged 41y | |
Thompson, Annie | 046 | 1860 | 1930 | ||
Thompson, W. M. | 046 | 1859 | 1937 |
Ambient Photos |
Back to Top |
You are free to use or share our work for non-commercial purposes. © 2007-2015 Curtis & Sue Jackson, Some Rights Reserved. |