Cemeteries of Henry County Tennessee |
|
New Bethel Church of Christ Cemetery | |
Directions/Map | Condition | Statistics | Listing | Ambient Photos |
Directions/Map | Back to Top |
From Paris court square, take Market Street / Veterans Drive / Mineral Wells to 69A toward Big Sandy for
approximately 6 and 1/2 miles. Just past Clifty Creek Road is a sign for the Church, seen from the road. Turn right into the Church
parking lot. The cemetery is about 30 yards West of the parking lot, toward Clifty Creek Road. Travel time from Paris Court Square is approximately 10 minutes. Topographical Map: at Topozone.com Google Map: |
Click and drag or use the arrows to move the map, and use the + or - buttons to adjust zoom. |
Condition | Back to Top |
The New Bethel Church of Christ cemetery sits West of the Church building, perpendicular to Highway 69A. The surroundings are quiet save for some occasional road noise from 69A. The church takes very good care of their small cemetery. Condition is excellent. |
Statistics |
Back to Top |
Earliest birth date: Charles Jackson Weldon, born 1880. | Names listed in Compendium: 17 |
Oldest death date: Robert Morris Valentine, died 27 Aug 1946. | Names evident on records as of May 28, 2007: 20 |
Prevalent names seen: Weldon: 4 | |
Photos archived here: 21 |
Listing |
Back to Top |
Photographs taken May 28, 2007. | |
Name | Photos | Birth | Death | Notes |
Adams, Nellie Brown | 005 | 1902 | 1974 | |
Butler, Steven Ray | 007 | 20 Feb 1964 | 14 Apr 1964 | |
Byrd, Harry* | 30 May 1923 | 14 May 1982 | ||
Cox, Thyra Moody | 011 | 08 Mar 1916 | ||
Dunlap, Michael Brady | 013 | 29 Sep 1954 | 23 Dec 1982 | "Pv1, U.S. Army" |
Ferrell, Wailana Weldon | 015 | 19 Apr 1922 | 21 May 2001 | Possibly Dau of William Stanley & Nancy H. "Nannie" Weldon‡ |
Moody, Della Hancock | 017 | 27 Dec 1884 | 18 Mar 1973 | |
Perry, Janice Kay | 019 | 19 Feb 1960 | Dau of Ray & Evone Perry | |
Rodgers, Robert Brady | 021 | 26 Nov 1981 | 23 Dec 1981 | Son of K. R. & Teresa Rodgers |
Todd, Annie | 023 | 1900 | 1961 | |
Todd, Earlie L. | 023 | 1897 | 1959 | |
Valentine, Fannie | 026 | 07 Apr 1900 | 26 Jan 1969 | |
Valentine, Robert Morris | 027 | 11 Sep 1942 | 27 Aug 1946 | |
Vickery, Bonita Ann | 029/a | 18 Sep 1946 | 18 Apr 1948 | |
Vickery, William David II | 030/a | 15 Mar 1945 | 10 Feb 2004 | |
Weldon, Bertie E. | 032 | 1886 | 1972 | Bertie E. (Wynn) Weldon‡; 2nd Wife of Charles Jackson Weldon; Dau of Richard Ben & Elvira (Ratterie) Wynn‡ |
Weldon, Charles J. | 032 | 1880 | 1956 | Charles Jackson Weldon‡; Son of William A. "Bill" & Celia (Bradford) Weldon‡ |
Weldon, Nancy H. | 034 | 1896 | 1969 | Nancy Henrietta "Nannie" (Hatley) Weldon‡; Wife of William Stanley Weldon‡ |
Weldon, W. Stanley | 034 | 1898 | 1977 | William Stanley Weldon‡; Son of William A. "Bill" & Celia (Bradford) Weldon‡ |
Wimberley, Bomar C. | 037/a | 1901 | 1990 | Son of William Clark & Elita Olive (Williams) Wimberley† |
Wimberley, Ruby W. | 037/038 | 1916 | 1974 | Wife of Bomar C. Wimberley |
Unknown, "Mrs. Dormleunla" | 040 | 1928 | Temporary Marker |
References |
‡ Perry, Larry T. "A Pictorial History of the Old 23rd District," 2nd Ed., 1994. |
* Reed, Sue. Compendium of Henry County Cemeteries. DanvilleCrossing Internet Genealogical Society. |
† Williams, E. Ray. "The Williams Families of Henry County, Tennessee," 1971. |
Ambient Photos |
Back to Top |
You are free to use or share our work for non-commercial purposes. © 2007-2015 Curtis & Sue Jackson, Some Rights Reserved. |