Cemeteries of Henry County Tennessee |
|
Fairview Church of Christ Cemetery | |
Directions/Map | Condition, Description, History| Statistics | Listing | Ambient Photos |
Directions/Map | Back to Top |
Paris to Big Sandy - 16 Miles (25 Minutes) From Paris court square, take Market Street / Veterans Drive / Mineral Wells to 69A toward Big Sandy. Once in Big Sandy, turn left on Main Street (there is a Citgo Gas station on the Northwest corner), bear right on Front Street, turn left on Second Street, then right on Fifth Street (where a sign points to the right and reads "All Resorts"). Fifth Street takes a hard turn to the left and then right, and is now considered Lick Creek Road. A fork comes up pretty quick with Faxon Road, so bear to the left to stay on Lick Creek Road. It is another 10 miles and between 25 to 30 minutes from Big Sandy to the Henry/Benton County line and the wildlife refuge boundary. You will pass an old storefront on your left and then turn left on Bennett's Creek Road to enter the refuge and cross the county line. While inside the refuge, you are on gravel roads at best and dirt roads at worst. You are best to double and triple check that your vehicle is prepared for some rough terrain. Also of note, Cellular phones do not work while in the old 23rd district, so emergency assistance may not be as easy to get. Once inside the 23rd, you will pass the Mt. Zion Baptist Church building on your left after a mile. From there, it is another 3/10 mile to the TVA equipment shed on your left. After another 1/2 mile, a dirt road will appear to your left with a sign reading "Authorized Personnel Only." Proceed at your own risk. This road dips downward from the main road and can get very muddy. The Fairview Church of Christ Cemetery is about 125 yards down this road and on the left. A clearing will appear more visible on the right of the road (where one can park). If you're not looking for stones, you could miss the cemetery so be watching. Travel time from Paris Court Square is approximately 45 minutes, allowing for slow speeds. Topographical Map At: Topozone.com |
Click and drag or use the arrows to move the map, and use the + or - buttons to adjust zoom. |
Condition, Description, History | Back to Top |
The Fairview Church of Christ Cemetery sits deep inside the woods of the Old 23rd District, off Bennett's Creek Road and
a small dirt road (historically known as Watkins Hill Road) that is difficult to drive. The location is quiet, peaceful, and heavily shaded by
tall woods. According to Larry T. Perry's map of the area, the Church building was across the road from the cemetery. There were only ten graves at this cemetery in 1940 when TVA did their initial listings. In 1943, TVA moved the Bradford/Pace Cemetery to this location, bringing a large number of graves with them. Only 39 could be identified, the remaining graves were moved at the request of Mrs. Emily Caroline (Bradford) Pace (then the Bradford/Pace cemetery's landowner). When walking around the cemetery, it is difficult to judge its size and shape. The unidentified graves were signified with temporary markers by TVA. Some of these markers survive, but there has to be a lot that are lost. Overall, condition is as good as can be expected for a cemetery so far in the woods. This author is more concerned with access to the cemetery than the cemetery itself. Some stones have definitely been placed in the last few decades, though the cemetery obviously does not benefit from any regular care. Overall, condition is good. |
Statistics |
Back to Top |
Earliest birth date: Henry Bradford, born 23 Aug 1811. | Names listed in Compendium: 24 |
Oldest death date: Henry Bradford, died 10 Jun 1863. | Names evident on records as of May 27, 2007: 38 |
Prevalent names seen: Weldon: 8 | |
Photos archived here: 50 |
Listing |
Back to Top |
Photographs taken May 27, 2007. | |
Name | Photos | Birth | Death | Notes | Cause of Death | Nearest Relative |
Bradford, Evaline Frances | 005/a | 02 Sep 1829 | 30 Apr 1895 | Evaline Frances (Hansell) Bradford; Dau of Henry & (Unknown) Hansell; Wife of Henry Bradford; Moved from Bradford/Pace Cemetery | Daughter: Emily C. Pace | |
Bradford, Henry | 005/006/a | 23 Aug 1811 | 10 Jun 1863 | Son of Crawford Bradford; Moved from Bradford/Pace Cemetery | Murdered by one of his Sharecroppers over a Dispute | Daughter: Emily C. Pace |
Cathey, Burline | 008 | 1925 | Dau of W. E. & Sallie Cathey; Moved from Bradford/Pace Cemetery | Colitis | Father: Eldridge Cathey | |
Hansell, Henry | 010 | Temporary Marker; Moved from Bradford/Pace Cemetery | Granddaughter: Emily C. Pace | |||
Hansell, Unknown | 011/a | Wife of Henry Hansell; Moved from Bradford/Pace Cemetery "Grave No. 23, Moved 5-12-1943"; Temporary Marker | Granddaughter: Emily C. Pace | |||
Herndon, Infant | 013 | 1895? | Inf Child of James Frank & Diana Herndon; Temporary Marker; Moved from Bradford/Pace Cemetery | Stillborn | Mother: Diana Herndon | |
Herndon, Infant | 014 | 1897? | Inf Child of James Frank & Diana Herndon; Temporary Marker; Moved from Bradford/Pace Cemetery | Stillborn | Mother: Diana Herndon | |
Herndon, Infant | 015 | Inf Child of James Frank & Diana Herndon; Temporary Marker; Moved from Bradford/Pace Cemetery | Stillborn | Mother: Diana Herndon | ||
Herndon, James F. | 016 | 19 Sep 1868 | 30 Jun 1919 | James Frank Herndon; Moved from Bradford/Pace Cemetery | Heart | Widow: Diana Herndon |
Martin, Infant | 018 | 1938 | Son of Guy & Truma Martin | Stillborn | ||
Medlock, James Samuel | 020/a | 03 Jun 1859 | 24 Nov 1933 | Aged 74y | Daughter: J. L. Richardson | |
Nichols, Mary A. | 022 | 04 Dec 1853 | 11 Jun 1921 | Mary Winniford "Winnie" (Bradford) Nichols; Dau of Henry & Evaline (Hansell) Bradford; Wife of C. P. Nichols; Moved from Bradford/Pace Cemetery | Sister: Emily C. Pace | |
Odom, E. | 024 | 1928 | 1931 | Aged 2y; Temporary Marker | Lenice Odom, Father | |
Pace, Edwin Eastmon | 026/a | 26 Oct 1876 | 22 Aug 1882 | Aged 5y 9m 26d; Son of William P. & Emily C. Pace; Moved from Bradford/Pace Cemetery | Mother: Emily C. Pace | |
Pace, Emily | 027 | 1860 | 19__ | Emily Caroline "Cal" (Bradford) Pace; Dau of Henry & Evaline (Hansell) Bradford; Wife of William P. "Bill" Pace; Moved from Bradford/Pace Cemetery [NOTE: In the book "A Pictorial History of the Old 23rd District," it is said that Emily Caroline Pace was buried in the Walker Cemetery close to Cottage Grove. The lack of Caroline's full death year on Bill and Caroline's shared stone would suggest that she is not buried here.] | ||
Pace, William E. | 028/a/b | 13 Aug 1891 | 09 Feb 1902 | William Errett Pace; Son of William P. & Emily C. Pace; Moved from Bradford/Pace Cemetery | Dropsy | Mother: Emily C. Pace |
Pace, William P. | 027/a/b | 1853 | 1934 | William Perry "Bill" Pace; Moved from Bradford/Pace Cemetery "Grave no.32, moved 5-12-1943" | Widow: Emily C. Pace | |
Perry, Claudine | 031/a | 02 Mar 1938 | 15 Jun 1938 | Dau of Olin & Lou Perry | ||
Perry, Infant | 031/b | 1931 | Son of Olin & Lou Perry | Stillborn | ||
Perry, Susie Pearl | 033 | 1903 | 1906 | Temporary Marker; Moved from Bradford/Pace Cemetery | Father: Richard Perry | |
Salyers, Floyd | 035 | Stillborn | Father: F. F. Salyers | |||
Salyers, Joel Don | 035 | 02 Jan 1930 | 09 Jul 1938 | Aged 8y | Father: F. F. Salyers | |
Todd, Infant | 038 | 1934 | Temporary Marker | Stillborn | Father: Roy Todd | |
Todd, Marvin | 039 | no dates | Temporary Marker; Moved from Bradford/Pace Cemetery | Dropsy | Uncle: Bud Todd | |
Todd, Nancy | 040 | Moved from Bradford/Pace Cemetery "Grave No. 62, Moved 5-12-1943" | Influenza | Son: Bud Todd | ||
Weldon, Celia E. | 042 | 1857 | 1937 | Wife of W. A. Weldon | Daughter: Charley Thomas | |
Weldon, Cora Grainger | 043 | 1886 | 1918 | Temporary Marker; Moved from Bradford/Pace Cemetery | Influenza | Husband: Charles J. Weldon |
Weldon, Charles | 044 | Infant; Temporary Marker | ||||
Weldon, Harrett | 045 | 1880 | 1880 | Infant Dau of J. R. Weldon; Moved from Bradford/Pace Cemetery | Mother: Mrs. Ollie Owens | |
Weldon, J. R. | 045 | 1860 | 1893 | Moved from Bradford/Pace Cemetery | Pneumonia | Widow: Mrs. Ollie Owens |
Weldon, Lavelle | 047/a | 10 Jan 1905 | 23 Aug 1906 | Dau of J. H. & E. M. Weldon; Moved from Bradford/Pace Cemetery | Pneumonia | Father: James H. Weldon |
Weldon, Orah E. | 048 | 06 Dec 1880 | 07 Jul 1883 | Dau of William A. & Celia E. Weldon | Pneumonia | Sister: Mrs. Charley Thomas |
Weldon, William A. | 042 | 1851 | 1927 | William A. "Bill" Weldon; Aged 76yrs | Daughter: Charley Thomas | |
Winters, Winfred | 051 | Temporary Marker; Moved from Bradford/Pace Cemetery "Grave No. 24, Moved 5-12-1943" | Niece: Emily C. Pace | |||
Wyninger, Frances J. | 053 | 1845 | 1880 | Frances Jane Daniel Wyninger; Wife of John Jacob Wyninger; Moved from Bradford/Pace Cemetery | Tuberculosis | |
Wyninger, Infant | 054 | Infant of John J. & Frances J. Wyninger; Temporary Marker; Moved from Bradford/Pace Cemetery | Stillborn | |||
Wyninger, Infant | 055/a | Moved from Bradford/Pace Cemetery "Grave No. 65, Moved 5-12-1943" | Stillborn | |||
Unknown | frvw4 ukwn01 ukwn02 ukwn03 ukwn04 ukwn05 ukwn06 ukwn06a ukwn07 ukwn08 ukwn08a ukwn10 |
When the Tennessee Valley Authority moved the Bradford/Pace Cemetery graves to this cemetery, they brought with them 41 graves that could not be identified. We found some of these graves with temporary markers left by TVA in the Southeast corner of the cemetery, but most of the markers had broken or fallen apart and long lost their paper placards. |
Ambient Photos |
Back to Top |
You are free to use or share our work for non-commercial purposes. © 2007-2015 Curtis & Sue Jackson, Some Rights Reserved. |